Earn Miles when you fly with our partner airlines
The tables below illustrate how many Enrich Miles you can earn by flying with each of our partner airlines. Please do note however that two of our partners, All Nippon Airways and Virgin Australia will come to an end in the near future.

Air France (AF)
| Class Level | Booking Class | Enrich Miles Accruable |
| First | P, F | 150% |
| Business | J, C, D, I, Z | 125% |
| Premium | W, S | 110% |
| Premium | A | 100% |
| Full Economy | Y, B | 100% |
| Economy | M, U | 75% |
| Economy | K, H, L, Q | 50% |
| Economy | T, E, N, G, R, X, E, V | 25% |
Alitalia (AZ)
| Class Level | Booking Class | Enrich Miles Accruable |
| Business | J, C, D, I, E | 125% |
| Premium Economy | P, A | 110% |
| Economy | M, H, B, Y | 100% |
| Economy | K, V, T | 50% |
| Economy | N, S, Q, X | 25% |
| Economy | O, L, G, R, W, U, Z | 0% |

Delta Air Lines/Northwest
| Class Level | Booking Class | Enrich Miles Accruable |
| First | F, P, A, G | 150% |
| Business | J, C | 125% |
| Business | D, I, Z | 125% |
| Economy | Y, B, M | 100% |
| Economy | S, H, Q, K | 25% |

Jet Airways (9W)
Enrich Members on Jet Airways
| Class Level | Booking Class | Enrich Miles Accruable |
| First | F, A | 150% |
| Business | C, J, Z, I, P | 125% |
| Economy | Y | 100% |
| M, T, U | 50% | |
| Discounted Economy | N, L | 25% |
Enrich Members on Jet Airways (JetKonnect)
* JetKonnect is a subsidiary company of 9W
| Class Level | Booking Class | Enrich Miles Accruable |
| First | F, A | 150% |
| Business | C, J, Z, I, P | 125% |
| Economy | Y | 75% |
| M, T, U | 50% | |
| Discounted Economy | N, L | 25% |

KLM Royal Dutch Airlines
| Class Level | Booking Class | Enrich Miles Accruable |
| First | N/A | N/A |
| Business | J, C, D, I, Z | 125% |
| Full Economy | Y, B | 100% |
| Economy | M, U | 75% |
| Economy | K, H, L, Q | 50% |
| Economy | T, E, N, G, R, E, | 25% |
MASwings

Domestic
| Class Level | Booking Class | Enrich Miles Accruable |
| Full Business | J | 140% |
| Discounted Business | D | 120% |
| Full Economy | Y | 100% |
| Discounted Economy | B | 70% |
International
| Class Level | Booking Class | Enrich Miles Accruable |
| Full Business | J | 140% |
| Discounted Business | D | 120% |
| Full Economy | Y | 100% |
| Discounted Economy | K | 70% |

Sri Lankan Airlines
| Class Level | Booking Class | Enrich Miles Accruable |
| Business | J, Z | 150% |
| Economy | Y, P, W, M, B, H, K, A, O, E, R, U, Q, L, T, V , G , X | 100% |

Virgin Atlantic
| Class Level | Booking Class | Enrich Miles Accruable |
| Upper Class | J, D, C | 125% |
| Discounted Upper Class | I, Z | 125% |
| Premium Economy Class | W, S | 110% |
| Discounted Premium Economy Class | K, H | 110% |
| Economy Class | Y, B, R, L, U, M | 100% |
| Discounted Economy Class | E, Q, X, N, O, V | 25% |
Etihad Airways

| Class Level | Booking Class | Enrich Miles Accruable |
| Diamond First Class | F, A, R | 150% |
| Pearl Business Class | J, C, D, W | 125% |
| Coral Economy Class | H, B, Y | 100% |
| E, U, V, L, Q, M, K | 50% |
Firefly

| Class Level | Booking Class | Enrich Miles Accruable |
| Economy | Y, W, U | 100% |
| Economy | K, B, M | 70% |
| Economy | Q, H, S, C, X | 50% |
ID



