More enriching experience with the world’s premier airline alliance
Malaysia Airlines is now a member of the oneworld alliance. As an Enrich member, you enjoy exclusive benefits and preferential treatment across all 12 airlines and 30 affiliates within this alliance.
Quite simply, you journeys are now more rewarding:
- Earn and redeem Enrich Miles whenever you fly with oneworld member airlines and their affiliates.
- Earn Elite Miles on all oneworld member airlines and their affiliates for your Elite tier status qualification.
- Redeem multi-carrier flights via oneworld member airlines and their affiliates.
Your Elite tier membership will also have the corresponding oneworld status which allows you to take advantage of all the oneworld top tier privileges.
Earn your Enrich Miles with oneworld member airlines and their affiliates
Click here to see how many Enrich Miles you can earn with oneworld affiliate airlines.
| Class Level | Booking Class | Class of Service Sector |
First Class | N/A | N/A |
Business Class | J, C, D, I | 125% |
Economy Class | Y, B, H, K, L, M, V, S | 100% |
| Economy | N, Q, O, G | 25% |
| Class Level | Booking Class | Class of Service Sector |
First Class | F, A | 150% |
Business Class | J, C, D, R, I | 125% |
| Full Fare Economy Class | Y, B, W | 100% |
| Discounted Economy Class | H, K, M | 70% |
| Economy Class (Deep Discount) | L, V, S | 50% |
| Economy Class (Deep Deep Discount) | N, Q, O | 0% |
| Class Level | Booking Class | Class of Service Sector |
First Class | F, A | 150% |
Business Class | J, C, D, R, I | 125% |
| Premium Economy | W, E, T | 110% |
| Full Fare Economy Class | Y, B, H | 100% |
| Discounted Economy 2 | K, M | 50% |
| Discounted Economy 1 | G, L, N, O, Q, S, V | 25% |
| Class Level | Booking Class | Class of Service Sector |
First Class | F, A | 150% |
Business Class | J, C, D, I | 125% |
Premium Economy Class | W, R, E | 110% |
Economy Class | Y, B | 100% |
Discounted Economy Class | H, K, M | 50% |
| Class Level | Booking Class | Class of Service Sector |
First Class | N/A | N/A |
Business Class | J, C, D, I | 125% |
Economy Class | Y, B, H | 100% |
| Economy Class | V, L, N, S, Q, O, K, M, P, T | 50% |
Economy Class | Z, R, A, W, G | 25% |
| Class Level | Booking Class | Class of Service Sector |
First Class | N/A | N/A |
Business Class | J | 125% |
Business Class | D, R, C | 125% |
Economy Class | Y | 100% |
Economy Class | B, G, H, K, L, N, O, Q, V, S, P, A, W, Z | 25% |
| Class Level | Booking Class | Class of Service Sector |
First Class | F, A | 150% |
| Z | 0% | |
Business Class | J, C, D, X | 125% |
| I | 70% | |
| U | 0% | |
Premium Economy Class | W | 100% |
| E | 70% | |
| N | 50% | |
| P | 0% | |
Economy Class | Y | 100% |
| B, H, K, M, L, V, S | 70% | |
| Q, N, O, G, R | 50% | |
| T | 0% |
| Class Level | Booking Class | Class of Service Sector |
Business Class | J, D, I | 125% |
Premium Economy Class | W, P | 125% |
| Economy Class | Y, B, H, K, M, L, V, S, N, Q, O, G | 100% |
Rest of the World | ||
Class Level |
Booking Class |
Class of Service Sector |
First Class |
F, A |
150% |
Business Class |
J, C, D, I |
125% |
Premium Economy Class |
W, R, T |
110% |
| Economy (Full Fare) | Y | 100% |
| Economy (Discounted) | B, H | 50% |
| Economy (Discounted) | K, M, L, V | 25% |
New Zealand / Australia / Dubai / UK / Europe | ||
| First Class | F, A | 100% |
| Business Class | J, C, D, I | 75% |
| Premium Economy Class | W, R, T | 50% |
| Economy Class | Y, B, H, K, M, L, V | 25% |
Class Level | Booking Class | Class of Service Sector |
Business Class | J, D, Z, C | 125% |
Economy Class | Y, B, H | 100% |
Economy Class | K, M, N | 50% |
Economy Class | L, S, V, R, Q, W | 25% |
Class Level | Booking Class | Class of Service Sector |
Business Class | J, C, D | 125% |
Economy Class | Y, B, H, K | 100% |
Economy Class | M, V, T, R, N, Q, O | 25% |
HQ















